NBL team ratings 2026-27
Every team's offense, defense and tempo, adjusted for who they've played and where. AdjEM is points per 100 possessions better than an average NBL team on a neutral court. Click any team for its full profile, or any column to sort.
| Adjusted, per 100 possessions | Schedule and luck | Simulated season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | W-L | AdjEM | AdjO | AdjD | AdjT | SOS | Left SOS | Luck | Proj W | Finals | Title | 7d |
| 1 | Sydney KingsSydney | 3-1 | +8.0 | 119.91 | 111.92 | 80.56 | -4.410 | -0.610 | -0.2 | 22.7 | 99% | 45% | – |
| 2 | South East Melbourne PhoenixSE Melbourne | 2-4 | +2.7 | 116.26 | 113.43 | 82.12 | +0.92 | -0.26 | -1.3 | 17.3 | 75% | 10% | – |
| 3 | Perth WildcatsPerth | 4-1 | +2.3 | 116.93 | 114.65 | 79.18 | +1.71 | -0.58 | +1.2 | 19.6 | 89% | 13% | ▲2 |
| 4 | Melbourne UnitedMelbourne | 3-3 | +2.3 | 113.18 | 110.81 | 81.33 | +0.15 | -0.69 | -0.2 | 18.3 | 84% | 11% | – |
| 5 | New Zealand BreakersNZ Breakers | 3-3 | +1.5 | 115.47 | 113.94 | 79.47 | -2.18 | +0.44 | -0.4 | 17.1 | 74% | 8% | ▼2 |
| 6 | Tasmania JackJumpersTasmania | 4-1 | +0.7 | 116.74 | 116.06 | 78.59 | -2.59 | +0.25 | +1.2 | 18.3 | 82% | 8% | – |
| 7 | Adelaide 36ersAdelaide | 3-4 | -0.1 | 116.75 | 116.78 | 77.810 | +0.93 | -0.47 | -0.3 | 16.2 | 60% | 4% | – |
| 8 | Illawarra HawksIllawarra | 1-6 | -4.2 | 116.92 | 121.210 | 82.31 | -0.17 | +0.73 | -1.8 | 11.2 | 9% | <1% | – |
| 9 | Cairns TaipansCairns | 4-3 | -5.6 | 111.39 | 116.99 | 80.85 | +0.14 | +1.01 | +1.5 | 13.3 | 21% | <1% | – |
| 10 | Brisbane BulletsBrisbane | 2-3 | -7.5 | 108.710 | 116.27 | 80.94 | +0.06 | +0.82 | +0.3 | 11.0 | 8% | <1% | – |
Small numbers are league ranks. Ratings blend this season with last season early on, and last season fades as games are played. Hover a column for a quick definition, or see the glossary.
Next games
| When | Game | Favourite | Proj |
|---|---|---|---|
| Wed 14 Oct, 7:30pm | NZ Breakers @ Sydney | SYD 68% | 90–96 |
| Thu 15 Oct, 7:30pm | SE Melbourne @ Brisbane | SEM 70% | 98–91 |
| Fri 16 Oct, 7:30pm | Adelaide @ Tasmania | TAS 55% | 90–92 |
| Sat 17 Oct, 5:30pm | Cairns @ SE Melbourne | SEM 73% | 91–99 |
| Sat 17 Oct, 7:30pm | Perth @ Sydney | SYD 67% | 91–97 |
| Sun 18 Oct, 3:00pm | NZ Breakers @ Tasmania | TAS 52% | 91–92 |
Title race
| Team | Finals | Grand final | Title |
|---|---|---|---|
| Sydney KingsSydney | 99% | 64% | 45% |
| Perth WildcatsPerth | 89% | 32% | 13% |
| Melbourne UnitedMelbourne | 84% | 27% | 11% |
| South East Melbourne PhoenixSE Melbourne | 75% | 22% | 10% |
| New Zealand BreakersNZ Breakers | 74% | 19% | 8% |
| Tasmania JackJumpersTasmania | 82% | 21% | 8% |